| DAILY | ||
|---|---|---|
| Place | Points | Prizes |
| 1st | 80 | Cash |
| 2nd | 55 | Cash |
| 3rd | 40 | N/A |
| 4th | 30 | N/A |
| 5th | 25 | N/A |
| 6th-10th | 20 | N/A |
| 11th-15th | 15 | N/A |
| 16th-20th | 10 | N/A |
| 21st-25th | 5 | N/A |
| 26th+ | 0 | N/A |
| MONTHLY | ||
|---|---|---|
| Place | Points | Prizes |
| 1st | 160 | Cash |
| 2nd | 110 | N/A |
| 3rd | 80 | N/A |
| 4th | 60 | N/A |
| 5th | 50 | N/A |
| 6th-10th | 40 | N/A |
| 11th-15th | 30 | N/A |
| 16th-20th | 20 | N/A |
| 21st-25th | 10 | N/A |
| 26th+ | 0 | N/A |
| In Tournament Contests | |
|---|---|
| Event | Points |
| Closest to Pin | 5 |
| Longest Drive | 5 |
| MONTHLY OVERALL (Highest Cumulative) |
|
|---|---|
| Place | Prizes |
| 1st | Cash |
* The value of the 1st, 2nd, and/or 3rd prizes are dependent upon the number of entries per event. 50-60% of the players' entry fee goes towards the prize pool (entry fee does not include the club's portion, nor Uncle Sam's).
The player's main objective is to have the most points by the end of the month. See rules and regulations to find out about age group divisions for competition as it relates to daily and monthly prizes.
When players tie, their score on the back nine dictates who receives the most points; for example, A shoots 80 and B shoots 80, A shot 40 on the back 9 and B shot 41on the back 9, so A recieves more points.